Citadel Income Fund
Fund Details
TSX Symbol | CTF.UN |
Net Assets per Unit | $4.14 |
Market Price per Unit | $2.61 |
Distribution Per Unit | Distributions 2024 |
Distribution Payable | 15th of the month |
Tax Shelter Eligibility | RRSP, RRIF, DPSPs |
DRIP Available | Available early 2011 |
Investment Manager | Vestcap Investment Management Inc. |
Distributions & Tax Info
Canadian Unitholders
The following summary applies if you are a unitholder who is a resident of Canada under the Income Tax Act (Canada) and holds the units as capital property. If this is not the case, please consult your tax adviser about your units.
Trust units held within an RRSP, RRIF, TFSA or DPSP
If you hold your trust units within a Registered Retirement Savings Plan (RRSP), Registered Retirement Income Fund (RRIF), Tax Free Savings Account (TFSA) or a Deferred Profit Savings Plan (DPSP), no amounts are to be reported on your Income Tax Return.
Trust units held outside of an RRSP, RRIF or DPSP
Follow this table if you hold your units outside an RRSP, RRIF or DPSP, and have received cash distributions during the year.
If you hold trust units through a broker or other intermediary then you will receive a T3 Supplementary slip directly from your broker or financial intermediary, not from the transfer agent or the trust.
The following schedule outlines, for income tax purposes, the cash distributions paid and the taxable portion of each cash distribution per trust unit. The adjusted cost base (ACB) is based on the purchase of a $5.55 unit at the time of the offering.
NAV and Market Price History
Date | Net Asset Value | Market Price | Premium (Discount) |
---|---|---|---|
04-Oct-2024 | $4.14 | $2.61 | (36.91%) |
27-Sep-2024 | $4.14 | $2.59 | (37.44%) |
20-Sep-2024 | $4.14 | $2.52 | (39.10%) |
13-Sep-2024 | $4.07 | $2.46 | (39.59%) |
06-Sep-2024 | $3.96 | $2.44 | (38.45%) |
30-Aug-2024 | $4.09 | $2.48 | (39.23%) |
23-Aug-2024 | $4.09 | $2.40 | (41.27%) |
16-Aug-2024 | $4.08 | $2.38 | (41.65%) |
09-Aug-2024 | $3.97 | $2.41 | (39.28%) |
02-Aug-2024 | $3.99 | $2.38 | (40.37%) |
26-Jul-2024 | $4.07 | $2.41 | (40.82%) |
19-Jul-2024 | $4.04 | $2.42 | (40.16%) |
12-Jul-2024 | $4.06 | $2.41 | (40.66%) |
05-Jul-2024 | $3.98 | $2.36 | (40.72%) |
28-June-2024 | $3.95 | $2.42 | (38.77%) |
21-June-2024 | $3.94 | $2.42 | (38.64%) |
14-June-2024 | $3.96 | $2.38 | (39.85%) |
07-June-2024 | $3.95 | $2.36 | (40.27%) |
31-May-2024 | $3.95 | $2.39 | (39.56%) |
24-May-2024 | $3.98 | $2.50 | (36.13%) |
17-May-2024 | $4.00 | $2.55 | (36.17%) |
10-May-2024 | $3.97 | $2.46 | (37.97%) |
03-May-2024 | $3.87 | $2.33 | (39.76%) |
26-Apr-2024 | $3.91 | $2.38 | (39.13%) |
19-Apr-2024 | $3.84 | $2.50 | (34.89%) |
12-Apr-2024 | $3.91 | $2.50 | (36.06%) |
05-Apr-2024 | $3.95 | $2.41 | (38.95%) |
29-Mar-2024 | $3.99 | $2.51 | (37.08%) |
22-Mar-2024 | $4.00 | $2.48 | (38.02%) |
15-Mar-2024 | $3.91 | $2.46 | (37.62%) |
08-Mar-2024 | $3.91 | $2.47 | (36.84%) |
01-Mar-2024 | $3.91 | $2.49 | (36.38%) |
23-Feb-2024 | $3.88 | $2.50 | (35.57%) |
16-Feb-2024 | $3.84 | $2.47 | (35.60%) |
09-Feb-2024 | $3.84 | $2.40 | (37.54%) |
02-Feb-2024 | $3.81 | $2.40 | (37.02%) |
26-Jan-2024 | $3.80 | $2.42 | (36.23%) |
19-Jan-2024 | $3.75 | $2.55 | (32.01%) |
12-Jan-2024 | $3.70 | $2.69 | (27.21%) |
05-Jan-2024 | $3.58 | $2.63 | (26.52%) |
29-Dec-2023 | $3.59 | $2.60 | (27.66%) |
22-Dec-2023 | $3.63 | $2.60 | (28.46%) |
18-Dec-2023 | $3.60 | $2.63 | (26.96%) |
08-Dec-2023 | $3.56 | $2.78 | (22.00%) |
01-Dec-2023 | $3.58 | $2.82 | (21.13%) |
24-Nov-2023 | $3.59 | $3.25 | (9.59%) |
17-Nov-2023 | $3.60 | $3.20 | (11.20%) |
10-Nov-2023 | $3.56 | $3.15 | (11.58%) |
03-Nov-2023 | $3.51 | $3.12 | (11.22%) |
27-Oct-2023 | $3.45 | $3.15 | (8.82%) |
20-Oct-2023 | $3.54 | $3.08 | (12.91%) |
13-Oct-2023 | $3.60 | $3.15 | (12.58%) |
06-Oct-2023 | $3.61 | $3.12 | (13.53%) |
29-Sep-2023 | $3.54 | $3.11 | (12.24%) |
22-Sep-2023 | $3.56 | $3.22 | (9.63%) |
15-Sep-2023 | $3.68 | $3.24 | (11.95%) |
08-Sep-2023 | $3.72 | $3.17 | (14.90%) |
01-Sep-2023 | $3.77 | $3.14 | (16.68%) |
25-Aug-2023 | $3.71 | $3.13 | (15.64%) |
18-Aug-2023 | $3.68 | $3.11 | (15.46%) |
11-Aug-2023 | $3.72 | $3.14 | (15.68%) |
04-Aug-2023 | $3.75 | $3.11 | (16.99%) |
28-Jul-2023 | $3.77 | $3.11 | (17.59%) |
21-Jul-2023 | $3.75 | $3.12 | (16.84%) |
14-Jul-2023 | $3.72 | $3.00 | (19.45%) |
07-Jul-2023 | $3.69 | $3.00 | (18.63%) |
30-Jun-2023 | $3.73 | $2.97 | (20.47%) |
23-Jun-2023 | $3.64 | $2.99 | (17.96%) |
16-Jun-2023 | $3.71 | $3.03 | (18.27%) |
09-Jun-2023 | $3.69 | $3.03 | (17.88%) |
02-Jun-2023 | $3.72 | $3.07 | (17.40%) |
26-May-2023 | $3.75 | $3.05 | (18.67%) |
19-May-2023 | $3.72 | $3.06 | (17.74%) |
12-May-2023 | $3.68 | $3.04 | (17.39%) |
05-May-2023 | $3.63 | $3.04 | (16.25%) |
28-Apr-2023 | $3.71 | $3.03 | (18.33%) |
21-Apr-2023 | $3.70 | $3.00 | (18.92%) |
14-Apr-2023 | $3.68 | $3.06 | (16.85%) |
07-Apr-2023 | $3.65 | $3.03 | (16.99%) |
31-Mar-2023 | $3.66 | $3.04 | (16.94%) |
24-Mar-2023 | $3.63 | $3.02 | (16.80%) |
17-Mar-2023 | $3.58 | $2.87 | (19.83%) |
10-Mar-2023 | $3.55 | $3.07 | (13.52%) |
03-Mar-2023 | $3.67 | $2.61 | (28.88%) |
24-Feb-2023 | $3.62 | $2.50 | (30.94%) |
17-Feb-2023 | $3.69 | $2.66 | (27.91%) |
10-Feb-2023 | $3.66 | $2.72 | (25.68%) |
03-Feb-2023 | $3.72 | $2.64 | (29.03%) |
27-Jan-2023 | $3.66 | $2.59 | (29.23%) |
23-Jan-2023 | $3.61 | $2.50 | (30.75%) |
13-Jan-2023 | $3.60 | $2.51 | (30.28%) |
06-Jan-2023 | $3.52 | $2.50 | (28.98%) |
30-Dec-2022 | $3.55 | $2.35 | (33.80%) |
23-Dec-2022 | $3.59 | $2.53 | (29.53%) |
16-Dec-2022 | $3.63 | $2.60 | (28.37%) |
09-Dec-2022 | $3.70 | $2.72 | (26.49%) |
01-Dec-2022 | $3.77 | $2.68 | (28.91%) |
25-Nov-2022 | $3.73 | $2.65 | (28.95%) |
18-Nov-2022 | $3.69 | $2.56 | (30.62%) |
11-Nov-2022 | $3.68 | $2.65 | (27.99%) |
04-Nov-2022 | $3.57 | $2.62 | (26.61%) |
28-Oct-2022 | $3.68 | $2.62 | (28.80%) |
21-Oct-2022 | $3.63 | $2.51 | (30.85%) |
14-Oct-2022 | $3.54 | $2.40 | (32.20%) |
07-Oct-2022 | $3.56 | $2.44 | (31.46%) |
30-Sep-2022 | $3.55 | $2.40 | (32.39%) |
23-Sep-2022 | $3.57 | $2.42 | (32.21%) |
16-Sep-2022 | $3.66 | $2.49 | (31.97%) |
09-Sep-2022 | $3.72 | $2.56 | (31.18%) |
02-Sep-2022 | $3.62 | $2.60 | (28.18%) |
26-Aug-2022 | $3.70 | $2.75 | (25.68%) |
19-Aug-2022 | $3.81 | $2.84 | (25.46%) |
12-Aug-2022 | $3.88 | $2.88 | (25.77%) |
05-Aug-2022 | $3.85 | $2.80 | (27.27%) |
29-Jul-2022 | $3.77 | $2.83 | (24.92%) |
22-Jul-2022 | $3.67 | $2.82 | (23.16%) |
15-Jul-2022 | $3.63 | $2.80 | (22.87%) |
08-Jul-2022 | $3.68 | $2.88 | (21.74%) |
01-Jul-2022 | $3.54 | $2.81 | (20.64%) |
24-Jun-2022 | $3.66 | $2.69 | (26.5%) |
17-Jun-2022 | $3.54 | $2.46 | (30.52%) |
10-Jun-2022 | $3.61 | $2.53 | (29.66%) |
03-Jun-2022 | $3.70 | $2.65 | (28.40%) |
27-May-2022 | $3.75 | $2.64 | (29.56%) |
20-May-2022 | $3.66 | $2.61 | (28.60%) |
13-May-2022 | $3.76 | $2.61 | (30.59%) |
06-May-2022 | $3.84 | $2.70 | (29.68%) |
29-Apr-2022 | $3.88 | $2.77 | (28.64%) |
22-Apr-2022 | $4.01 | $2.96 | (26.25%) |
15-Apr-2022 | $4.19 | $3.00 | (28.48%) |
08-Apr-2022 | $4.30 | $3.03 | (29.55%) |
01-Apr-2022 | $4.45 | $3.08 | (30.74%) |
25-Mar-2022 | $4.42 | $3.06 | (30.75)% |
18-Mar-2022 | $4.37 | $3.00 | (31.27)% |
11-Mar-2022 | $4.05 | $2.99 | (26.24)% |
04-Mar-2022 | $4.19 | $2.96 | (29.41)% |
25-Feb-2022 | $4.25 | $3.11 | (26.80)% |
18-Feb-2022 | $4.21 | $3.13 | (26.68)% |
11-Feb-2022 | $4.31 | $3.30 | (23.37)% |
04-Feb-2022 | $4.41 | $3.26 | (26.07)% |
28-Jan-2022 | $4.26 | $3.25 | (23.74)% |
21-Jan-2022 | $4.28 | $3.29 | (23.13)% |
14-Jan-2022 | $4.64 | $3.57 | (23.06)% |
07-Jan-2022 | $4.70 | $3.62 | (22.92)% |
News
Citadel Income Fund Announces Annual Redemption of up to 311,515 Units
September 27, 2024
Citadel Income Fund Announces Monthly Dividend Increase
September 18, 2024
Citadel Income Fund Announces Monthly Distributions for 2024
January 15, 2024
Citadel Income Fund Announces Special Redemption Details 2023
December 14, 2023
Citadel Income Fund Extends Special Redemption Expiry Date
November 16, 2023
Citadel Income Fund Announces Approval of Special Redemption of Units
November 07, 2023
Notice of Meeting and Information Circular - 2023
October 17, 2023
Citadel Income Fund Postpones Date for Unitholder Meeting
August 04, 2023
Citadel Income Fund Sets Meeting Date
May 05, 2023
Citadel Income Fund Announces Monthly Distributions for 2023
January 16, 2023
Citadel Income Fund Announces Annual Redemption of up to 891,432 Units
December 06, 2022
Citadel Income Fund Announces Annual Redemption Details
October 03, 2022
Citadel Income Fund Announces Monthly Distributions for 2022
January 14, 2022
Citadel Income Fund Announces Annual Redemption Details
Sept. 22, 2021
Citadel Income Fund Announces Annual Redemption
Citadel Income Fund Announces Special Retraction Price
Citadel Income Fund Files Preliminary Prospectus
Details of Citadel Income Fund Special Retraction Price
CTF meeting voting results-August 7, 2012
Citadel Income Fund monthly distributions-2012
Citadel Income Fund Warrant Update
2011 Warrant Offering
Citadel Income Fund Renews NCIB for 2011
Citadel Income Fund 2011 Monthly Distributions
Citadel Annual Meeting - VIFs
Citadel Annual Meeting - Form of Proxy
Citadel Annual Meeting - Information Circular
Citadel Income Fund Announces Distribution
Citadel Income Fund Announces Distribution
Citadel Income Fund Declares Normal Course Issuer Bid
Citadel Income Fund Announces Distribution
Citadel Income Fund Announces Distribution
Details of Citadel Income Fund Merger Announced
Artemis
Contact Us
Please contact us to learn how our investment management team can help you to manage and grow your investment portfolio today.