Energy Income Fund
Fund Details
TSX Symbol | ENI.un |
Net Assets per Unit | $2.05 |
Market Price per Unit | $1.61 |
Distribution Per Unit | Distributions 2024 |
Distribution Payable | 15th of the month |
Tax Shelter Eligibility | RRSP, RRIF, DPSPs |
DRIP Available | Yes |
Investment Manager | Artemis Investment Management Limited Sub-advisor: ARS Investment Partners, LLC |
Distributions & Tax Info
Canadian Unitholders
The following summary applies if you are a unitholder who is a resident of Canada under the Income Tax Act (Canada) and holds the units as capital property. If this is not the case, please consult your tax adviser about your units.
Trust units held within an RRSP, RRIF, TFSA or DPSP
If you hold your trust units within a Registered Retirement Savings Plan (RRSP), Registered Retirement Income Fund (RRIF), Tax Free Savings Account (TFSA) or a Deferred Profit Savings Plan (DPSP), no amounts are to be reported on your Income Tax Return.
Trust units held outside of an RRSP, RRIF or DPSP
Follow this table if you hold your units outside an RRSP, RRIF or DPSP, and have received cash distributions during the year.
If you hold trust units through a broker or other intermediary then you will receive a T3 Supplementary slip directly from your broker or financial intermediary, not from the transfer agent or the trust.
The following schedule outlines, for income tax purposes, the cash distributions paid and the taxable portion of each cash distribution per trust unit. The adjusted cost base (ACB) is based on the purchase of a $10 unit at the time of the offering.
NAV and Market Price History
Date | Net Asset Value | Market Price | Premium (Discount) |
---|---|---|---|
05-Dec-2024 | $2.05 | $1.61 | (21.41%) |
28-Nov-2024 | $2.07 | $1.71 | (17.47%) |
21-Nov-2024 | $1.99 | $1.75 | (12.10%) |
14-Nov-2024 | $1.99 | $1.71 | (14.01%) |
07-Nov-2024 | $1.92 | $1.70 | (11.64%) |
31-Oct-2024 | $1.88 | $1.73 | (8.07%) |
24-Oct-2024 | $1.92 | $1.70 | (11.37%) |
17-Oct-2024 | $1.99 | $1.70 | (14.40%) |
10-Oct-2024 | $1.98 | $1.67 | (15.52%) |
03-Oct-2024 | $1.89 | $1.66 | (10.63%) |
26-Sep-2024 | $1.89 | $1.69 | (10.63%) |
19-Sep-2024 | $1.95 | $1.59 | (18.57%) |
12-Sep-2024 | $1.89 | $1.55 | (18.09%) |
05-Sep-2024 | $1.73 | $1.56 | (9.73%) |
29-Aug-2024 | $1.80 | $1.63 | (9.48%) |
22-Aug-2024 | $1.78 | $1.65 | (7.11%) |
15-Aug-2024 | $1.76 | $1.60 | (9.12%) |
08-Aug-2024 | $1.92 | $1.60 | (16.52%) |
01-Aug-2024 | $2.05 | $1.69 | (17.44%) |
25-Jul-2024 | $2.14 | $1.65 | (22.91%) |
18-Jul-2024 | $2.13 | $1.56 | (26.67%) |
11-Jul-2024 | $1.98 | $1.58 | (20.06%) |
04-Jul-2024 | $1.83 | $1.53 | (16.56%) |
27-Jun-2024 | $1.82 | $1.52 | (16.42%) |
20-Jun-2024 | $1.79 | $1.50 | (16.41%) |
13-Jun-2024 | $1.80 | $1.50 | (16.83%) |
06-Jun-2024 | $1.80 | $1.48 | (17.83%) |
30-May-2024 | $1.81 | $1.50 | (16.99%) |
23-May-2024 | $1.81 | $1.51 | (16.43%) |
16-May-2024 | $1.78 | $1.52 | (14.37%) |
09-May-2024 | $1.78 | $1.46 | (18.05%) |
02-May-2024 | $1.74 | $1.47 | (15.71%) |
25-Apr-2024 | $1.76 | $1.46 | (17.21%) |
18-Apr-2024 | $1.75 | $1.49 | (14.81%) |
11-Apr-2024 | $1.79 | $1.51 | (15.79%) |
04-Apr-2024 | $1.76 | $1.53 | (13.07%) |
28-Mar-2024 | $1.74 | $1.48 | (14.71%) |
21-Mar-2024 | $1.71 | $1.48 | (13.63%) |
14-Mar-2024 | $1.70 | $1.46 | (14.30%) |
07-Mar-2024 | $1.70 | $1.54 | (9.37%) |
29-Feb-2024 | $1.67 | $1.50 | (10.36%) |
22-Feb-2024 | $1.69 | $1.54 | (8.82%) |
15-Feb-2024 | $1.69 | $1.47 | (12.84%) |
08-Feb-2024 | $1.65 | $1.41 | (14.51%) |
01-Feb-2024 | $1.69 | $1.39 | (17.55%) |
25-Jan-2024 | $1.73 | $1.47 | (14.97%) |
18-Jan-2024 | $1.68 | $1.46 | (13.11%) |
11-Jan-2024 | $1.72 | $1.40 | (18.64%) |
04-Jan-2024 | $1.73 | $1.44 | (16.55%) |
28-Dec-2023 | $1.72 | $1.49 | (13.32%) |
21-Dec-2023 | $1.73 | $1.46 | (15.83%) |
14-Dec-2023 | $1.72 | $1.33 | (22.81%) |
07-Dec-2023 | $1.68 | $1.40 | (16.44%) |
30-Nov-2023 | $1.72 | $1.56 | (9.49%) |
23-Nov-2023 | $1.74 | $1.42 | (18.42%) |
16-Nov-2023 | $1.75 | $1.47 | (15.88%) |
09-Nov-2023 | $1.71 | $1.41 | (17.57%) |
02-Nov-2023 | $1.80 | $1.50 | (16.60%) |
26-Oct-2023 | $1.77 | $1.36 | (23.20%) |
19-Oct-2023 | $1.81 | $1.49 | (17.57%) |
12-Oct-2023 | $1.78 | $1.49 | (16.20%) |
05-Oct-2023 | $1.74 | $1.51 | (13.16%) |
28-Sep-2023 | $1.84 | $1.50 | (18.68%) |
21-Sep-2023 | $1.85 | $1.55 | (16.03%) |
14-Sep-2023 | $1.91 | $1.56 | (18.23%) |
07-Sep-2023 | $1.91 | $1.63 | (14.88%) |
31-Aug-2023 | $1.89 | $1.57 | (16.85%) |
24-Aug-2023 | $1.84 | $1.59 | (13.69%) |
17-Aug-2023 | $1.85 | $1.56 | (15.59%) |
10-Aug-2023 | $1.89 | $1.60 | (15.43%) |
03-Aug-2023 | $1.86 | $1.56 | (16.13%) |
27-Jul-2023 | $1.88 | $1.54 | (18.19%) |
20-Jul-2023 | $1.88 | $1.57 | (16.38%) |
13-Jul-2023 | $1.87 | $1.53 | (18.12%) |
06-Jul-2023 | $1.82 | $1.55 | (14.93%) |
29-Jun-2023 | $1.84 | $1.50 | (18.55%) |
22-Jun-2023 | $1.82 | $1.55 | (14.61%) |
15-Jun-2023 | $1.87 | $1.62 | (13.40%) |
08-Jun-2023 | $1.91 | $1.65 | (13.54%) |
01-Jun-2023 | $1.92 | $1.77 | (7.57%) |
25-May-2023 | $1.93 | $1.60 | (17.10%) |
18-May-2023 | $1.94 | $1.67 | (13.92%) |
11-May-2023 | $1.90 | $1.75 | (7.89%) |
04-May-2023 | $1.89 | $1.89 | 0.00% |
27-Apr-2023 | $2.01 | $1.76 | (12.44%) |
20-Apr-2023 | $2.04 | $1.77 | (13.24%) |
13-Apr-2023 | $2.04 | $1.75 | (14.22%) |
06-Apr-2023 | $2.00 | $1.79 | (10.50%) |
30-Mar-2023 | $2.01 | $1.75 | (12.94%) |
23-Mar-2023 | $1.95 | $1.54 | (21.03%) |
16-Mar-2023 | $1.95 | $1.59 | (18.27%) |
09-Mar-2023 | $2.03 | $1.59 | (21.62%) |
02-Mar-2023 | $2.01 | $1.54 | (23.38%) |
23-Feb-2023 | $1.94 | $1.48 | (23.71%) |
16-Feb-2023 | $1.97 | $1.48 | (24.87%) |
09-Feb-2023 | $1.95 | $1.53 | (21.54%) |
03-Feb-2023 | $1.97 | $1.56 | (20.81%) |
26-Jan-2023 | $2.05 | $1.55 | (24.39%) |
19-Jan-2023 | $2.05 | $1.49 | (27.32%) |
12-Jan-2023 | $2.08 | $1.43 | (31.25%) |
05-Jan-2023 | $1.95 | $1.48 | (24.10%) |
29-Dec-2022 | $2.02 | $1.45 | (28.22%) |
22-Dec-2022 | $2.05 | $1.45 | (26.27%) |
15-Dec-2022 | $2.10 | $1.46 | (30.48%) |
08-Dec-2022 | $2.07 | $1.46 | (29.47%) |
02-Dec-2022 | $2.11 | $1.53 | (27.49%) |
24-Nov-2022 | $2.12 | $1.47 | (30.66%) |
17-Nov-2022 | $2.09 | $1.51 | (27.75%) |
10-Nov-2022 | $2.09 | $1.50 | (28.23%) |
03-Nov-2022 | $2.07 | $1.47 | (28.99%) |
27-Oct-2022 | $2.02 | $1.43 | (29.21%) |
20-Oct-2022 | $1.91 | $1.44 | (24.61%) |
13-Oct-2022 | $1.95 | $1.43 | (26.67%) |
06-Oct-2022 | $1.99 | $1.42 | (28.64%) |
29-Sep-2022 | $1.94 | $1.44 | (25.77%) |
22-Sep-2022 | $2.02 | $1.43 | (29.21%) |
15-Sep-2022 | $2.09 | $1.49 | (28.71%) |
08-Sep-2022 | $2.10 | $1.45 | (30.95%) |
01-Sep-2022 | $2.05 | $1.48 | (27.80%) |
25-Aug-2022 | $2.11 | $1.48 | (29.97%) |
18-Aug-2022 | $2.09 | $1.51 | (27.58%) |
11-Aug-2022 | $2.04 | $1.50 | (26.47%) |
05-Aug-2022 | $1.97 | $1.47 | (25.38%) |
28-Jul-2022 | $1.97 | $1.51 | (23.34%) |
21-Jul-2022 | $1.82 | $1.49 | (18.26%) |
14-Jul-2022 | $1.77 | $1.43 | (19.21%) |
07-Jul-2022 | $1.83 | $1.47 | (19.47%) |
30-Jun-2022 | $1.81 | $1.46 | (19.49%) |
23-Jun-2022 | $1.80 | $1.52 | (15.43%) |
16-Jun-2022 | $1.79 | $1.49 | (16.68)% |
09-Jun-2022 | $ 1.97 | $1.55 | (21.46)% |
02-Jun-2022 | $1.97 | $1.44 | (26.96)% |
26-May-2022 | $1.95 | $1.50 | (23.06)% |
19-May-2022 | $1.89 | $1.49 | (21.08)% |
12-May-2022 | $1.81 | $1.50 | (16.93)% |
05-May-2022 | $1.97 | $1.60 | (18.58)% |
28-Apr-2022 | $1.97 | $1.54 | (21.69)% |
21-Apr-2022 | $1.99 | $1.60 | (19.53%) |
14-Apr-2022 | $2.08 | $1.60 | (22.98%) |
07-Apr-2022 | $2.13 | $1.51 | (29.01%) |
31-Mar-2022 | $2.11 | $1.50 | (29.04%) |
24-Mar-2022 | $2.10 | $1.50 | (28.59%) |
17-Mar-2022 | $2.01 | $1.53 | (23.80%) |
10-Mar-2022 | $2.02 | $1.54 | (23.69%) |
03-Mar-2022 | $1.90 | $1.46 | (23.06%) |
24-Feb-2022 | $1.81 | $1.45 | (20.00%) |
18-Feb-2022 | $1.83 | $1.47 | (19.77%) |
10-Feb-2022 | $1.84 | $1.58 | (14.18%) |
03-Feb-2022 | $1.80 | $1.50 | (16.60%) |
27-Jan-2022 | $1.74 | $1.54 | (11.67)% |
20-Jan-2022 | $1.84 | $1.59 | (13.59)% |
13-Jan-2022 | $1.88 | $1.62 | (13.83)% |
06-Jan-2022 | $1.91 | $1.68 | (11.88)% |
News
Energy Income Fund Announces Annual Redemption Details 2024
December 02, 2024
Energy Income Fund Announces Annual Redemption of up to 233,879 Units
September 27, 2024
Energy Income Fund Declares Interest in Derivatives Trading as Part of New Investment Strategy
July 15, 2024
Energy Income Fund Appoints Artemis as New Investment Manager
June 12, 2024
Energy Income Fund Announces Approval of Extraordinary Resolution
March 04, 2024
Energy Income Fund - March 2024 Circular - Special Meeting
February 12, 2024
Energy Income Fund updates Pricing and Special Meeting Date
January 19, 2024
Energy Income Fund Announces Monthly Distributions for 2024
January 15, 2024
Energy Income Fund Announces Annual Redmption Details 2023
December 04, 2023
Energy Income Fund announces Private Placement and a Special Meeting
October 12, 2023
Energy Income Fund Announces Annual Redemption Details
September 29, 2023
Energy Income Fund Announces Monthly Distributions for 2023
January 16, 2023
Energy Income Fund Announces Annual Redemption Details
October 03, 2022
Energy Income Fund Announces Monthly Distributions for 2022
January 14, 2022
Energy Income Fund Announces Annual Redemption Details
September 22, 2021
Energy Income Fund Announces August Monthly Distribution
August 17, 2021
Energy Income Fund Announces July Monthly Distribution
July 20, 2021
Energy Income Fund Announces June Monthly Distribution
June 17, 2021
Energy Income Fund Announces April Monthly Distribution
Apr. 20, 2021
Energy Income Fund Announces March Monthly Distribution
Mar. 19, 2021
Energy Income Fund Announces Annual Redemption Details
Energy Income Fund Announces Annual Redemption
Energy Income Fund Announces Annual Redemption Price
Energy Income Fund Announces Special Redemption Price
Energy Income Fund Files Preliminary Prospectus
Energy Income Fund voting results-January 2, 2013
November 15, 2012-ENI NCIB Renewal
Energy income fund 2012 annual redemption
Details of Energy Income Fund Special Redemption Price
Energy income fund voting results-August 7, 2012
Requisition Withdrawn
Energy Income Fund Rejects Requisition
Energy Income Fund monthly distributions-2012
Energy Income Fund Warrants are in-the-money
Normal Course Issuer Bid
2011 Warrant Offering
Energy Income Fund 2011 Redemption
Energy Income Fund 2011 Monthly Distributions
Merger of Energy Funds
Announces Distributions for April, May and June
Announces Distribution
2008 Income Tax Information
Announces Distribution
Announces Distribution
Artemis
Contact Us
Please contact us to learn how our investment management team can help you to manage and grow your investment portfolio today.